Rent in Boring Road Patna is stagnant from last FIVE years. Rent for 2 BHK flat in Boring Road and adjoining areas of 1000 sq ft, is Rs 12000- Rs 15000 AND of 3 BHK flat of around 1200-1300 sq ft is Rs 18000 – Rs 20000 . It is not only Boring road in Patna that is experiencing stagnation but each and every established locality of Patna like Kankarbagh, Rajendra Nagar etc.
A fully furnished 3 BHK flat on main Gola Road for rent opposite Union Bank of India of 1235 sq ft in size fetched Rs 20000 as monthly rental plus maintenance charges of Rs 1500 per month just 15 days ago. Patna Real Estate is changing.
WOW! The reason is infrastructural development in Western Patna. Tenants have options. The connectivity to central Patna through flyovers and facilities like schools, hospitals and markets has made people happily living in western Patna in newer more modern flats and Houses on rent.
No doubt that the conditions of flats for rent in the newer areas of western Patna is better than the older cousins like Boring Road and Ashiana Nagar. The windows, walls and bathroom and electrical fittings all are in better conditions. They are all modern looking too.
Secondly noise levels in localities of western Patna like Gola Road, Ram Jaipal Nagar, RPS MOR, DPS MOR, Saguna MOR, Raj Nagar, Ram Krishna Puram, and Arya Samaj Road are very low as compare to “HONKING” localities of central Patna.
The parking situation in these areas is better. In fact it is only after the NAHAR that Bailey road, lifeline of Patna’s traffic, is flanked by service roads on both sides till Saguna MOR and then till Danapur Station as planned. Apartments in western Patna are providing spaces for Guest parking too, which is uncommon in Central Patna.
There are abundant grocery shops, schools and hospitals nearby in western Patna. Not only grocery shops but malls like WESTERN MALL. If you have kids than schools are nearby; DPS, RPS, BIRLA OPEN MINDS, St. KARENS, GYAN NIKETAN and at least 20 more big good reputed schools.
We know that we have to pay rent every month. But there might be other monthly fees associated with renting a flat in Patna, often called a ‘maintenance fee’. You may also be responsible for paying the utilities bill like electricity. Make sure you understand — and can afford — the actual cost of renting an apartment, which means rent+ maintenance+ utilities.
Remember, there are ample flats in Patna and no need to hurry. Make sure that you understand the terms and conditions in the contract. If any doubt take your time and take help of someone who understands the contract. Do not pay more rent in advance than it is normally given.
A decent 3 BHK flat for rent in Patna is available in Rs 10000 -Rs12000 with all amenities in walking distances; do not pay more. D
FLATS FOR RENT IN GOLA ROAD FLATS FOR RENT IN BORING ROAD
Locality Name | 1 Bhk Flat ( 750 sq ft. avg size) |
2 Bhk Flat ( 1000 sq ft. avg size) |
3 Bhk Flat ( 1350 sq ft. avg size) |
---|---|---|---|
Anishabad | 4500 | 9000 | 14000 |
Agam kuan | 5000 | 7800 | 11500 |
Ara Garden | 5000 | 10000 | 15500 |
Ashiana Nagar | 8000 | 12000 | 16000 |
Anandpuri | 8000 | 14000 | 18000 |
Ashok Raj Path | 6500 | 12500 | 17500 |
Ashok Nagar | 4500 | 9500 | 11000 |
Beur | 3500 | 7800 | 9500 |
Boring road | 9500 | 17000 | 24000 |
Bank Road | 11500 | 18000 | 27000 |
Buddha colony | 7200 | 12500 | 19000 |
Bailey Road | 6200 | 11500 | 17000 |
By Pass | 3800 | 9000 | 14000 |
Danapur DRM Office | DNA | 7500 | 9500 |
Digha | 5500 | 9000 | 12500 |
DPS MOR | 5200 | 7800 | 11000 |
Exhibition Road | 10500 | 18000 | 30000 |
Fraser Road | 12500 | 18000 | 30000 |
Gola Road | 6500 | 10000 | 16000 |
Gardanibagh | DNA | 11000 | 14500 |
Hanuman Nagar | 4200 | 9000 | 13500 |
Kadamkuan | 6800 | 11500 | 18000 |
Khagaul | 4500 | 7000 | 9000 |
Kankarbagh | 8800 | 14000 | 22000 |
Kidwaipuri | 9000 | 16000 | 27000 |
Kumhrar | DNA | 12000 | 14000 |
Kurji | 6400 | 11000 | 14000 |
Lodipur | DNA | 9000 | 12500 |
Nala road | 11000 | 12000 | 19000 |
Nehru Nagar | 7500 | 12500 | 17000 |
Mithapur | 4200 | 10500 | 14500 |
Jagdeo Path | 6400 | 11000 | 16000 |
Jakkanpur | DNA | 8500 | 12500 |
Patna City | DNA | 12000 | 18000 |
Patliputra | 12000 | 18000 | 24000 |
Patel Nagar | 7200 | 13500 | 18000 |
Phulwarisharif | 4800 | 11000 | 13500 |
Punaichak | 7200 | 12500 | 15500 |
Ram Krishna Nagar | 2700 | 6000 | 9500 |
Rukunpura | 4800 | 10000 | 14000 |
Raza Bazaar | 8000 | 14000 | 18000 |
RPS Mor | 4800 | 11000 | 14000 |
Rajbanshi Nagar | 7800 | 12500 | 16000 |
Rajapur Mainpura | 6800 | 12000 | 15500 |
Rajendra Nagar | 12500 | 17000 | 22000 |
Sampatchak | DNA | 8000 | 10000 |
Sheikpura | 6700 | 14000 | 17000 |
Shivpuri | 7500 | 16000 | 18000 |
Sri Krishnapuri | 12500 | 18000 | 24000 |
Sri Krishna Nagar | 12000 | 21000 | 27000 |
Shaguna Mor | DNA | 8500 | 12000 |
Shiwala-Usri | DNA | DNA | DNA |
READ MORE SIMILAR ARTICLES:-
Commercial real estate in Patna
Gola
Road, Patna.
CALL
8002313930
WRITE TO US
info@buysellrentpatna.in